Archived Gallup Amstrad chart from Computer Gamesweek #8 (12/10/88), p33
Gallup Amstrad chart for the week to 1988-09-24
| Computer Gamesweek | ||
| #6 (28 Sep 88) WEEK to 1988-09-10 |
#8 (12 Oct 88) WEEK to 1988-09-24 |
#11 (2 Nov 88) WEEK to 1988-10-15 |
MATCHING SOURCES:
| Computer Trade Weekly | ||
| #206 (3 Oct 88) WEEK to 1988-09-17 |
#207 (10 Oct 88) WEEK to 1988-09-24 |
#209 (24 Oct 88) WEEK to 1988-10-08 |
| Previous | Current | Title |
|---|---|---|
| 2 | 1 | Bomb Jack (ELITE SYSTEMS / ENCORE / TECMO) |
| 1 | 2 | Gauntlet (US GOLD / KIXX / ATARI) |
| 10 | 3 | Kikstart 2 (MASTERTRONIC) |
| 3 | 4 | Airwolf (ELITE SYSTEMS / ENCORE) |
| 5 | 5 | Daley Thompson's Olympic Challenge (OCEAN) |
| 6 | Stunt Bike Simulator (SILVERBIRD) | |
| 6 | 7 | ATV Simulator (CODEMASTERS) |
| 4 | 8 | Football Manager 2 (PRISM LEISURE / ADDICTIVE GAMES) |
| 9 | The Rocky Horror Show (ALTERNATIVE) | |
| 10 | Ghostbusters (MASTERTRONIC / RICOCHET) |
(published 1988-10-12)
